Skip Navigation

AAS: Computer Information Systems: Applications Development at Lake Michigan College
to
BS: Information Systems at Indiana Tech

Download PDF

Lake Michigan College Course Credit Indiana Tech Course Credit
ENGL 101 3 ENG 1252 3
ENGL 102 or ENGL 103 3 ENG 1272 / EET 2000 3
Social Science 3 SS 1EL 3
MATH 128 4 MA 1090 4
Humanities/Fine Arts 3 HUM 1EL 3
Natural Science 3 SCI 1EL 3
CIS 100 3 IS 1150 3
CIS 106 3 CS 3200 3
CIS 118 3 IS 2100 3
CIS 119 3 MIS 3000 3
CIS 140 3 NET 1100 3
CIS 156 3 IT 2200 3
CIS 164 3 ECE 1100 3
CIS 167 Python Programming 3 APP 1EL 3
CIS 240 3 CS 1200 3
CIS 264 3 APP 1EL 3
CIS 266 3 IS 1300 3
CIS 268 3 APP 1EL 3
CIS 291 3 CS 4500 3
BUSA 130 1 BA 1EL 1
CIS 111 3 CS 2500 3
CIS 155 3 APP 1EL 3
CIS 158 3 APP 1EL 3
CIS 170 3 CS 1500 3
CIS 200 3 MIS 1500 3
CIS 202 3 MIS 1400 3
CIS 208 3 MIS 1300 3
CIS 219 3 APP 2EL 3
CIS 220 3 NET 2300 3
CIS 221 3 IS 2900 3
CIS 226 3 NET 2200 3
CIS 227 3 NET 1200 3
CIS 228 3 NET 1250 3
CIS 237 3 APP 2EL 3
CIS 238 3 APP 2EL 3
CIS 239 3 APP 2EL 3
CIS 242 3 NET 2000 3
CIS 250 3 APP 2EL 3
CIS 255 3 MIS 3150 3
CIS 261 3 APP 2EL 3
CIS 262 3 APP 2EL 3
CIS 267 Advanced Python Programming 3 APP 2EL 3
CIS 277 3 APP 2EL 3
CIS 278 3 APP 2EL 3
CIS 279 3 APP 2EL 3
134 134