Skip Navigation

AAS: Business at Lake Michigan College
to
BS: Business at Indiana Tech

Download PDF

Lake Michigan College Course Credit Indiana Tech Course Credit
ENGL 101 3 ENG 1252 3
COMM 215 3 BA 2310 3
Social Science 3 SS 1EL 3
Natural Science 3 SCI 1EL 3
MATH 122 OR 123 4 MA 1010 / MA 1025 4
Humanities/Fine Arts 3 HUM 1EL 3
BUSA 201 3 ACC 1010 4
BUSA 103 3 BA 1200 3
BUSA 203 3 ECON 2200 3
BUSA 209 3 BA 2500 3
BUSA 216 3 MA 2025 3
BUSA 222 3 BA 2760 3
MATH 128 4 MA 1090 4
CIS 108 3 MIS 1300 3
BUSA 130 1 BA 1EL 1
BUSA 104 3 BA 2550 3
BUSA 208 3 BA 3500 3
BUSA 115 3 BA 1EL 3
BUSA 152 3 BA 1EL 3
BUSA 261 or BUSA 262 or BUSA 211 3 BA 2EL / BA 2EL / BA 2010 3
BUSA 130 1 BA 1EL 1
BUSA 104 or BUSA 115 3 BA 2550 / BA 1EL 3
BUSA 152 3 BA 1EL 3
BUSA 205 3 BA 3080 3
BUSA 207 3 BA 2EL 3
BUSA 212 3 ACC 1EL 3
BUSA 130 1 BA 1EL 1
BUSA 108 3 BA 3710 3
BUSA 115 3 BA 1EL 3
BUSA 220 3 BA 2700 3
PSYC 201 3 PSY 1700 3
BUSA 261 or BUSA 262 or BUSA 211 3 BA 2EL / BA 2EL / BA 2010 3
BUSA 130 1 BA 1EL 1
CIS 118 3 IS 2100 3
CIS 140 3 NET 1100 3
CIS 156 3 IT 2200 3
CIS 200 3 MIS 1500 3
BUSA 152 3 BA 1EL 3
BUSA 130 1 BA 1EL 1
HOSP 150 3 APP 1EL 3
HOSP 200 3 APP 1EL 3
HOSP 201 3 APP 1EL 3
HOSP 253 3 APP 1EL 3
HOSP 255 3 APP 1EL 3
INS 100R 3 APP 1EL 3
INS 200R 3 APP 2EL 3
INS 205R 3 APP 2EL 3
INS 210R 3 APP 2EL 3
INS 220R 3 APP 2EL 3
BUSA 130 1 BA 1EL 1
140 141