Doctoral Academic Calendar
The Ph.D. in Global Leadership is structured into six sessions per year. New students are able to begin coursework in five entry points per year (sessions 1, 2, 3, 4, and 6).
Please note that dates for future academic years are subject to change.
2023-2024 Academic Year
Session | Registration Deadline | Start Date | End Date |
---|---|---|---|
1* | August 04, 2023 | August 21, 2023 | October 15, 2023 |
2 | October 06, 2023 | October 23, 2023 | December 17, 2023 |
3* | December 22, 2023 | January 08, 2024 | March 3, 2024 |
4 | February 23, 2024 | March 11, 2024 | May 5, 2024 |
5* | April 26, 2024 | May 13, 2024 | June 23, 2024 |
6 | April 26, 2024 | May 13, 2024 | July 07, 2024 |
7 | June 21, 2024 | July 08, 2024 | August 18, 2024 |
*Sessions 1, 3, and 5 include Continuous Enrollment courses that are full semester length and end on the same date as courses in sessions 2, 4, and 7, respectively.
2024-2025 Academic Year
Session | Registration Deadline | Start Date | End Date |
---|---|---|---|
1* | July 26, 2024 | August 19, 2024 | October 13, 2024 |
2 | October 01, 2024 | October 21, 2024 | December 15, 2024 |
3* | December 20, 2024 | January 06, 2025 | March 02, 2025 |
4 | February 21, 2025 | March 10, 2025 | May 4, 2025 |
5* | April 25, 2025 | May 12, 2025 | June 22, 2025 |
6 | April 25, 2025 | May 12, 2025 | July 06, 2025 |
7 | June 20, 2025 | July 7, 2025 | August 17, 2025 |
*Sessions 1, 3, and 5 include Continuous Enrollment courses that are full semester length and end on the same date as courses in sessions 2, 4, and 7, respectively.