Graduate Academic Calendar
The academic calendars for graduate evening, weekend, and online classes are below.
Please note that dates for future academic years are subject to change.
Graduate 6-Week Calendar
2023-2024 Academic Year
Session | Registration Deadline | Start Date | End Date |
---|
1 | July 07, 2023 | July 24, 2023 | September 03, 2023 |
2 | August 18, 2023 | September 04, 2023 | October 15, 2023 |
3 | September 29, 2023 | October 16, 2023 | November 26, 2023 |
4 | November 10, 2023 | November 27, 2023 | January 21, 2024 |
| Winter Break | December 18, 2023 | December 31, 2023 |
| Off-Week | January 22, 2024 | January 28, 2024 |
5 | January 12, 2024 | January 29, 2024 | March 10, 2024 |
6 | February 23, 2024 | March 11, 2024 | April 21, 2024 |
7 | April 5, 2024 | April 22, 2024 | June 02, 2024 |
8 | May 17, 2024 | June 03, 2024 | July 14, 2024 |
Graduate 8-Week Calendar
2023-2024 Academic Year
Session | Registration Deadline | Start Date | End Date |
---|
1 | August 04, 2023 | August 21, 2023 | October 15, 2023 |
2 | September 29, 2023 | October 16, 2023 | December 17, 2023 |
3 | December 23, 2023 | January 15, 2024 | March 10, 2024 |
4 | February 23, 2024 | March 11, 2024 | May 05, 2024 |
5 | May 17, 2024 | June 03, 2024 | July 28, 2024 |
Graduate 6-Week Calendar
2024-2025 Academic Year
Session | Registration Deadline | Start Date | End Date |
---|
1 | July 05, 2024 | July 22, 2024 | September 01, 2024 |
2 | August 16, 2024 | September 02, 2024 | October 13, 2024 |
3 | September 27, 2024 | October 14, 2024 | November 26, 2024 |
4 | November 08, 2024 | November 25, 2024 | January 19, 2025 |
| Winter Break | December 23, 2024 | January 05, 2025 |
| Off-Week | January 20, 2025 | January 26, 2025 |
5 | January 10, 2025 | January 27, 2025 | March 09, 2025 |
6 | February 21, 2025 | March 10, 2025 | April 20, 2025 |
7 | April 4, 2025 | April 21, 2025 | June 01, 2025 |
8 | May 16, 2025 | June 02, 2025 | July 13, 2025 |
Graduate 8-Week Calendar
2024-2025 Academic Year
Session | Registration Deadline | Start Date | End Date |
---|
1 | July 29, 2024 | August 19, 2024 | October 13, 2024 |
2 | September 23, 2024 | October 14, 2024 | December 15, 2024 |
3 | December 23, 2024 | January 13, 2025 | March 09, 2025 |
4 | February 21, 2025 | March 10, 2025 | May 04, 2025 |
5 | May 16, 2025 | June 02, 2025 | August 03, 2025 |